SSC (Vocational)
Admission Fee 3000/-
Monthly Fee 500/-
HSC (Vocational)
Admission Fee 3000/-
Monthly Fee 500/-
Bachelor Degree 4-years
HSC / Equivalent GPA | Admission Fee Waiver | Admission Fees | Development Fees | Lab Fee | Semester Fees/ Installment | Tuition Fees/ Installment | 4 years Total Fees |
(non-refundable) | |||||||
Only 5.00 | 75% | 2,500 | 5,000 | 4,000 | 7000 x 8 = 56,000 | 3000 x 48 = 1,44,000 | 2,11,500 |
4.75 < 5.00 | 50% | 5,000 | 5,000 | 4,000 | 2,14,000 | ||
4.50 < 4.75 | 20% | 8,000 | 5,000 | 4,000 | 2,17,000 | ||
Below 4.5 | N/A | 10,000 | 5,000 | 4,000 | 2,19,000 |
Masters Degree 1-year
Admission Fees | Development Fees | Semester Fees/ Installment | Tuition Fees/ Installment | Total Fee | |
(non refundable) | |||||
MCSE | 10,000 | 4,000 | 7500 x 2 = 15000 | 3000 x 12 = 36000 | 65,000 |
MBA | 10,000 | 2,000 | 6000 x 2 = 12000 | 3500 x 12 = 42000 | 66,000 |